Product Details:
Payment & Shipping Terms:
|
Daily Output: | 10T/day | Cooling Capacity: | 65kw |
---|---|---|---|
Power Supply: | 3P/380V/50Hz | Refrigerant: | R404A / R22 |
Compressor: | Bitzer / Copeland/ Danfoss | Cooliong System: | Water Cooling |
Warranty: | 18months After Receiving B/L |
CE approval ss304 10Tons Flake Ice Machine ISO9001 Manufacturer
CE approval ss304 10Tons Flake Ice Machine ISO9001 Manufacturer
Freshwater flake ice machine working principle
Flake ice machine control system adopts automatic microcomputer control, through the PLC programmable on-chip ice machine open, stop automatic control, so that flake ice evaporator evaporator operation system, water supply system coordination and match, to achieve efficient operation. The entire ice making process of the flake ice machine is provided with intelligent control such as water shortage protection, full ice protection, phase sequence protection, high and low voltage protection, and compressor and reducer overload protection. When the flake ice machine is protected, it will stop automatically and display the fault indicator on the PLC output point (the fault point of the PLC will flash). When the fault recovers, the PLC receives the signal and automatically activates the flake ice machine to achieve automatic control.
0.3t -30ton/day, air cooling or water cooling<
<<
Model
Ice capacity | cooling | Power supply | Total power | refrigerants | Dimension (mm) | Weight | |
(kg/24h) | capacity | (kw) | (kg) | ||||
LR-02T | 200 | 1.8 | 1P/220V/60HZ | 1.2 | R22 | 760*730*450 | |
LR-05T | 500 | 3.7 | 3P/380V/50HZ | 2.5 | R404A/R507 | 1310*890*780 | |
LR-1T | 1,000 | 6.5 | 3P/380V/50HZ | 4.8 | R404A/R507 | 1310*970*880 | |
LR-1.2T | 1,200 | 7.8 | 3P/380V/50HZ | 5.4 | R404A/R507 | 1310*970*980 | |
LR-1.5T | 1,500 | 9.8 | 3P/380V/50HZ | 7.3 | R404A/R507 | 1310*970*980 | |
LR-2T | 2,000 | 13 | 3P/380V/50HZ | 8.5 | R404A/R507 | 1500*1095*1040 | |
LR-2.5T | 2,500 | 16.2 | 3P/380V/50HZ | 9.2 | R404A/R507 | 1500*1095*1200 | |
LR-3T | 3,000 | 19.5 | 3P/380V/50HZ | 12.2 | R404A/R507 | 1750*1190*1200 | |
LR-4T | 4,000 | 26 | 3P/380V/50HZ | 16.3 | R404A/R507 | 1700*1650*1250 | |
LR-5T | 5,000 | 32.5 | 3P/380V/50HZ | 19.6 | R404A/R507 | 1700*1650*1450 | |
LR-6T | 6,000 | 39 | 3P/380V/50HZ | 23.5 | R404A/R507 | 1700*1650*1450 | |
LR-8T | 8,000 | 49 | 3P/380V/50HZ | 26.6 | R404A/R507 | 2500*2000*1560 | |
LR-10T | 10,000 | 65 | 3P/380V/50HZ | 32.5 | R404A/R507 | 2500*2000*1700 |
LIER ICE SYSTEMS FEATURES:
LIER ICE SYSTEMS owns its unique technology and get much better performance.
A. Superb Stability and reliability, long use life.
B. Quality is EU standard, price including products cost and after sale service.
- LR flake ice machine use the best material for the machine, Germany Bitzer or Italy Refcomp compressor Or Taiwan Hanbell compressor, R404A refrigerant, Automatic LG PLC (Programmable Logic Controller ) controller, Danfoss expansion valve, Schneider switch etc,
- HCI control system (Human - Computer Interaction ) support working status and control equipment at remote distance by computer, complete self- protection function.
- SS314 evaporator make hygiene grade tube ice.
- High efficiency and big enough evaporator could produce 1/20 ice more than standard under normal ambient condition. our product quality is stable and reliable performance win warm welcome by customers from EU. USA, Canada.